|
|
|
| Page 1 of 7 Next | |||||
| Company Name | Headquarters | Employees | Annual Interns | Industry | Awards |
|---|---|---|---|---|---|
| 22squared | Atlanta | 240 | 40 | Advertising & Marketing | |
| 3M | Minneapolis | 75,000 | 200 | Retail & Consumer Products | |
| AARP | Washington | 1,500 | 20 | Media & Entertainment | |
| Abbott Laboratories | Chicago | 68,000 | 150 | Retail & Consumer Products | |
| Aetna | Hartford | 36,000 | 150 | Healthcare | |
| Alcoa | Pittsburgh | 59,000 | 120 | Manufacturing | |
| Allstate | Chicago | 40,000 | 150 | Finance, Accounting & Banking | |
| Amazon | Seattle | 26,100 | 150 | High Tech | |
| American Express | New York City | 55,000 | 100 | Finance, Accounting & Banking | |
| Ameriprise Financial | Minneapolis | 11,000 | 120 | Finance, Accounting & Banking | |
| AmerisourceBergen | Valley Forge | 10,000 | 100 | Healthcare | |
| APCO Worldwide | Washington | 600 | 25 | Advertising & Marketing | |
| Apple | San Francisco | 32,000 | 200 | High Tech | |
| Archer Daniels Midland | Decatur | 27,000 | 200 | Manufacturing | |
| AT&T | Atlanta | 303,000 | 4,000 | Retail & Consumer Products | |
| Bailey Gardiner | San Diego | 25 | 4 | Advertising & Marketing | |
| Bank of America | Charlotte | 300,000 | 3,000 | Finance, Accounting & Banking | |
| Barclays | New York | 26,000 | 500 | Finance, Accounting & Banking | |
| Best Buy | Minneapolis | 180,000 | 75 | Retail & Consumer Products | |
| Big Spaceship | New York | 45 | 10 | Advertising & Marketing | |
| Boeing | Chicago | 151,000 | 900 | Manufacturing | |
| BookSparks PR | Pheonix | 3 | 3 | Advertising & Marketing | |
| BooneOakley | Charlotte | 35 | 4 | Advertising & Marketing | |
| Bristol-Myers Squibb | New York | 28,000 | 250 | Healthcare | |
| Cardinal Health | Columbus | 30,000 | 250 | Healthcare | |
| Catepillar | Peoria | 76,000 | 150 | Manufacturing | |
| Chevron | San Francisco | 62,000 | 430 | Energy | |
| CHS | Minneapolis | 7,000 | 50 | Energy | |
| Cisco | San Francisco | 66,000 | 460 | High Tech | |
| Citigroup | New York City | 279,000 | 1,100 | Finance, Accounting & Banking | |
| Page 1 of 7 Next | |||||




